Product Introduction
Application:
This Mask Testing Machine is to test the particulate leakage rate (TIL & IL) of mask, full face mask, breathing apparatus and gas mask.
Standards:
BS EN149 8.5, TAJ 1001 PM, GB 2626, GB 2890
Feature
- Test chamber is made of glass
- Mask Leakage Tester Using the stainless steel for frame
- Mask Leakage Tester Using TSI photometer and flame photometer
Protective Mask Leakage Tester Key Specification
Model | GT-RA08B-2 |
Test aerosol | NaCl, Oil (Corn oil and paraffin oil) |
Aerosol Concentration Detector | Flame photometer (For NaCl aerosol test) | 2sets |
TSI Laser photometer (For oil aerosol test) | 2sets |
Oil aerosol generator | Particle concentration | 20mg/m©ø¢¦30mg/m©ø |
Aerodynamics size distribution of particle | Approx 0.02¢¦2um |
Mass median diameter | Aapprox 0.3um |
NaCl aerosol generator | Particle concentration | 4mg/m©ø¢¦12mg/m©ø |
Aerodynamics size distribution of particle | Approx 0.02¢¦2um |
Mass median diameter | Aapprox 0.6um |
Aerosol occurrence amount | ¡Ã 100L/min |
Sampling pump adjust range | 0.50¢¦4L/min |
Particle sampling flow | 1¢¦2L/min |
Aerosol concentration detector dynamic range | 0.001¢¦200mg/m©ø, accuracy 1£¥, response time ¡Â500ms |
Power requirement | 1phase 220V 50Hz, 2KW |
Air requirement | 0.5MPa, 120L/min |
Dimension | Outer size of testing room: 2000mm¡¿1600mm¡¿2600mm(L¡¿W¡¿H) |
Control cabinet: 880mm¡¿520mm¡¿1400mm (L¡¿W¡¿H) |
Accessories:
Standard accessories | 2sets | Flame photometer |
2sets | TSI Laser photometer |
1set | NaCl aerosol generator |
1set | Oil aerosol generator |